edm
Classes
Properties
Vocabulary Schemata
Classes
edm:Agent
edm
Agent
Agent
The class edm:Agent comprises people, either individually or in groups, who have the potential to perform intentional actions for which they can be held responsible.
Agents
Qualified name | Label | ||
---|---|---|---|
foaf:name | Name | ||
dcterms:hasPart | Has part | ||
dcterms:isPartOf | Is part of | ||
dc:date | Date | ||
dc:identifier | Identifier | ||
edm:hasMet | Has met | ||
edm:begin | Date from | ||
edm:end | Date to | ||
edm:isRelatedTo | Ιs related to | ||
mads:organization | Οrganization | ||
rdaGr2:professionOrOccupation | Profession / occupation | ||
rdaGr2:gender | Gender | ||
rdaGr2:biographicalInformation | Biographical Information | ||
rdaGr2:dateOfBirth | Date of birth | ||
rdaGr2:placeOfBirth | Place of birth | ||
rdaGr2:dateOfDeath | Date of death | ||
rdaGr2:placeOfDeath | Place of death | ||
skos:note | Note |
edm:Event
edm
Event
Event
Time periods
Qualified name | Label | ||
---|---|---|---|
skos:note | Note | ||
dc:identifier | Identifier | ||
edm:isRelatedTo | Ιs related to | ||
edm:happenedAt | Spatial coverage | ||
edm:occuredAt | Historical period | ||
dcterms:hasPart | Has part | ||
dcterms:isPartOf | Is part of | ||
edm:hasType | Type | ||
dc:subject | Subject | ||
edm:isRelatedTo | Ιs related to | ||
ekt:thumbnail | Εικόνα προεπισκόπησης | ||
dcterms:bibliographicCitation | Bibliographic citation | ||
crm:P11_had_participant | Συμμετείχε | ||
crm:P17_was_motivated_by | Προκλήθηκε από | ||
crm:P17i_motivated | Προκάλεσε το |
edm:Place
edm
Place
Place
Places
Qualified name | Label | ||
---|---|---|---|
dcterms:isPartOf | Is part of | ||
dcterms:hasPart | Has part | ||
wgs84_pos:lat | Latitude | ||
wgs84_pos:long | Longitude | ||
wgs84_pos:alt | Altitude | ||
skos:note | Note | ||
skos:altLabel | Alternative labels | ||
skos:prefLabel | Preferable label | ||
owl:sameAs | Same as | ||
ekt:isPartOfMatch | Is part of (from other scheme) | ||
ekt:hasPartMatch | Has part (from other scheme) |
edm:Timespan
edm
Timespan
Time period
Time periods
Qualified name | Label | ||
---|---|---|---|
skos:definition | Definition | ||
dc:description | Description | ||
dcterms:spatial | Spatial coverage | ||
dcterms:hasPart | Has part | ||
dcterms:isPartOf | Is part of | ||
skos:note | Note | ||
skos:scopeNote | Scope note | ||
skos:historyNote | History note | ||
dcterms:bibliographicCitation | Bibliographic citation | ||
skos:relatedMatch | Has related match (from other vocabulary) | ||
skos:altLabel | Alternative labels | ||
skos:prefLabel | Preferable label | ||
edm:begin | Date from | ||
edm:end | Date to | ||
owl:sameAs | Same as |
Properties
edm:begin
edm
begin
Date from
The date the entity started/was born/established.
Literal with language
edm:end
edm
end
Date to
The date the Entity finished/died/terminated.\r\n<edm:end>476 AD</edm:end>
Literal with language
edm:happenedAt
edm
happenedAt
Spatial coverage
Multiple resources
Resources only of the contextual classes::
edm:hasMet
edm
hasMet
Has met
Reference to another entity which the agent has “met” in a broad sense. For example a reference to a Place class\r\n<edm:hasMet df:resource=“http://sws.geonames.org/6620265/”>
Multiple resources
edm:hasType
edm:isNextInSequence
edm
isNextInSequence
Is next in sequence
Can be used to represent a sequence of Place entities over time e.g. the historical layers of the city of\r\nTroy. Use this for objects that are part of a hierarchy or sequence to ensure correct display in the portal.\r\n\r\nCan be also used to represent a sequence of Time periods. Use this for objects that are part of a hierarchy or\r\nsequence to ensure correct display in the portal.\r\n<edm:isNextInSequence rdf:resource=“http://semium.org/time/roman_republic”/> (The Roman Empire\r\nwas preceded by the Roman Republic)
Multiple resources
edm:isRelatedTo
edm
isRelatedTo
Ιs related to
Reference to other entities, particularly other agents, with whom the agent is related in a generic sense.\r\n<edm:isRelatedTo rdf:resource=“http://identifier/relatedAgent/”>
Multiple resources
edm:isShownAt
edm
isShownAt
Σελίδα παρουσίασης ψηφιακού επιστημονικού πόρου
Resource
edm:occuredAt
edm
occuredAt
Historical period
Multiple resources
Resources only of the contextual classes::
Vocabulary Schemata
edm-event-schema
edm-event-schema
Schema for edm:Event
Simple
Spatial coverage
Date
-
Persons
TypeΤύπος γεγονότος
Time periods